Country | Date they committed forces | Number of personnel | Number of aircraft | Type of aircraft | Number of naval forces | Other | Number of sorties flown on first week of engagement | Number of sorties flown on week commencing 2 May 2011 | Total number of sorties flown, from beginning of engagement until 5 May 2011 | Total number of cruise missiles expended | Total number of bombs dropped | Main air base used | NOTES |
Belgium | 3/18/2011 | 170 | 6 | F-16 fighter aircraft | 1 minehunter Narcis | 3 | 60 | Araxos base in south-western greece | |||||
Bulgaria | 3/23/2011 | 160 | 0 | 0 | 1 Frigate Drazki | 0 | 0 | 0 | Embargo duties | ||||
Canada | 2/28/2011 | 560 | 11 | 7x CF-188 Hornet fighters, 2x CC-150 Polaris tankers, 2xCP-140 Aurora | Frigate HMCS Charlottetown | 44 | 54 | 358 | - | Trapani-Birgi and Sigonella | |||
Denmark | 3/19/2011 | 120 | 4 | F-16 plus two in reserve | 0 | 30 | 27 | 161 | 0 | 364 | Sigonella, Sicily | ||
France | 3/19/2011 | 800 | 15 | Air Force aircraft also 6 Rafale , 4 Mirage 2000 D , C 135 tankers and an E3F AWACS | Carrier Strike Group (CSG) consists of aircraft carrier Charles de Gaulle , tanker Meuse , destroyer Dupleix and frigate Aconit. The destoyers Forbin and Jean Bart | 110 | 230 | 1200 | currently operating from French Air Bases of Avord, Nancy, St Dizier, Dijon and Istres, as well as Evreux and Orléans for planes engaged in logistics. | Conducting regular joint flight patrols with Qatar to enforce the no-fly zone | |||
Greece | 3/19/2011 | 0 | ERIEYE Early Warning Radar System and an AS-332 SUPER PUMA search and rescue helicopter | Navy Frigate, 400 from the 2nd Marine Expeditionary Unit based at Camp Lejeune in North Carolina arrived there shortly before the military operation began | 0 | 0 | 0 | 0 | 0 | Aktion and Andravida military air fields in Crete | |||
Italy | 3/22/2011 | 12 | 4 AV8-B Plus board the GARIBALDI; 4 Eurofighers; 4 Tornado Electronic Combat Reconnaissance (ECR) aircraft | Aircraft carrier Garibaldi; frigate Libeccio; patrol vessel Commandante Bettica; Etna logistical support unit | 69 | 53 | 600 | Gioia del Colle, Trapani, Sigonella, Decimomannu, Amendola, Aviano, Pantelleria | |||||
Jordan | 3/24/2011 | 30 | 12 | six transports and six fighter escort jets | Cerenecia, Libya | No combat missions flown | |||||||
Netherlands | 3/30/2011 | 200 | 7 | 6 F-16 fighters, two of them reserves 1 KDC-10 air refuelling plane | 1 minehunter HNLMS Haarlem | 0 | sardinian base, decimomannu | ||||||
Norway | 3/19/2011 | 140 | 6 | F16s | 100 | 297 | Souda Bay, Crete | ||||||
Qatar | 3/23/2011 | 60 | 8 | 6 Mirage 2000 SEDA fighters, 2xC17 transporters | Souda Bay, Crete | Conducting regular joint patrols with France to enforce the no-fly zone | |||||||
Romania | 3/22/2011 | 205 | 1xFrigate Regele Ferdinand | Embargo enforcement | |||||||||
Spain | 3/19/2011 | 500 | 7 | C-130 tanker, 4xF18s, B-707 tanker, CN-235 | Submarine, S-74 class | ||||||||
Sweden | 1/4/2011 | 122 | 8 | JAS 39 Gripen aircraft. Also a TP 84 (C-130) Hercules aircraft for air refuelling and a reconnaissance aircraft | 0 | 16 | 22 | 78 | 0 | 0 | Sigonella | ||
Turkey | 3/19/2011 | 6 | F-16 air fighters | 4 frigates with Special Forces Team onboard, 1 submarine, 1 logistics ship, 1 aerial refueling tanker | no information | Sigonella Air Base in Italy | |||||||
UAE | 3/24/2011 | 35 | 12 | 6 F16s and 6 Mirage jets | Decimomannu, Sardinia | ||||||||
UK | 3/19/2011 | 1300 | 28 | Typhoon, Tornado GR4, Sentry E-3D, VC10, Nimrod R1, HS125 | 1 Frigate/Destroyer, 1 mine counter-measures vessel, 1 submarine | Logistics units outside Libya | 31 | 1300 | 18 | 140 | Gioia del Colle, Italy and RAF Akrotiri, Cyprus | 25% of sorties | |
US | 3/19/2011 | 8507 | 153 | A-10 ground attack, B-2 stealth bombers, AV-8B Harrier II jump-jets, EA-18 electronic warfare aircraft, F-15s/F-16s; U-2 reconnaissance; AC-130Us | 12: USS Kearsarge, amphibious transport dock USS Ponce, destroyers USS Barry and USS Stout, submarines USS Providence, USS Scranton, USS Florida and the amphibious command ship USS Mount Whitney | 884 | 2000 | 228 | 455 | 800 since re-engagement with Nato operation | |||
ZTOTALS | 12909 | 295 | 0 | 1187 | 386 | 5857 | 246 | 1256 |
Über mich
- Lutz Schindler
- Dresden, Sachsen, Germany
- Völker hört die Signale! Gestern der Irak, heute Libyen, morgen Syrien und dann die ganze Welt! Das ist der Kriegsschrei der „Neuen Weltordnung“ und gleichzeitig die Abkehr von Menschlichkeit und das Ignorieren von Völkerrecht und UN-Charta! Fallt denen in die Arme, die das Töten von Menschen zur Alltäglichkeit werden lassen wollen! Es dient nur Wenigen und nicht Euch! Steht endlich auf und lasst euch nicht belügen! Rettet die Humanität und kämpft für eine friedliche Erde! Der Mensch ist das Maß aller Dinge und nicht die Wenigen, die über Leichenberge ihre Interessen durchsetzen wollen!
Samstag, 5. November 2011
die an den Verbrechen an Libyen beteiligten Staaten
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen